Pragya Technologies provides integrated software solutions for product design, manufacturing and data management
Company History
1989: |
Foundation of Top Systems. Top Systems Ltd. was formed in 1989 by seven graduate students of the "STANKIN" Technological University, Moscow, Russia, to meet the increasing demands for an advanced yet practical software solution in the mechanical design sector of industry. During their postgraduate studies, the students had pursued the goal of creating parametric CAD software package for industry. By 1989 a usable piece of software had evolved and the students began providing it to Russian manufacturers at no charge. The software (then called TopCAD) became very popular among Russian mechanical designers. Developers formed a commercial private company and began selling Version 1.0 of their product. |
1992: | Official registration of Top Systems. |
1992: |
Product name change. In 1992 the product name was changed to |
1993: | Export business begins; first success in USA. |
1994: | First release with 3D modeling features. The company grew steadily, and in June 1994 Version 3.0 was released with basic 3D modeling commands. The unique feature of working in a 2D parametric environment but having the results available in a rendered 3D model proved to be very popular with the engineers who saw the product. |
1995: |
Release 4.0. From 1994 to 1995 Top Systems grew to 19 employees. In March 1995 Version 4.0 of the product was released. A number of helpful features had been added, most importantly increased compatibility with other CAD products. |
1996: |
Version 5.0 of |
1997: | Expansion of international activities. First sales in Europe. |
1998: |
In June 1998 Version 6.0 was released. This contained full associative 2D drawings created from 3D models, 3D animation, advanced modeling features. The response to the version has been very strong. |
1999: |
Integration of the Parasolid kernel modeler. |
2001: |
|
2002: |
|
2003: |
|
2004: | In addition to Russian and English versions program is translated into several languages. The number of worldwide partners is growing. |
2005: |
Top Systems releases |
2006: |
Top Systems continues to deliver the best parametric design solutions with the newest version of its flagship software |
2007: | T-FLEX CAD has been awarded a 2007 Product of the Year Award as the best design solution on the Russian market competing with more than 20 different products from all over the world. |
2008: | T-FLEX CAD 11 delivered a new, modern, intuitive, time-saving user interface as well as impressive productivity enhancements, fast 3D graphics, and advanced modeling features. |
2009: | T-FLEX CAD and all T-FLEX add-on applications now take advantage of the 64-bit architecture and support Windows Vista and Windows 7 operating systems. |
2010: | T-FLEX DOCs 2010 released - PLM solution with advanced document and project management providing the vaulting, global sharing, and workflow management capabilities. This product opened for Top Systems a new market - enterprise knowledge foundation. |
2011: | Version 12 of T-FLEX CAD released. It provides significant improvements based on the new architectural solutions. More international resellers have joined T-FLEX team. |
2012: | 20th anniversary of the company operations. The number of customers increased to 4,500. |
2013: | All applications of T-FLEX series support Windows 8. T-FLEX DOCs 2012, updated version of Top Systems? PLM software with expanded functionality, released. |
2014: | The release of T-FLEX CAD 14 with enhanced performance and support for very large projects. Further development of international sales. |
2015: | Continuation of work on development of existing and new T-FLEX applications. |
2016: | Top Systems releases T-FLEX CAD 15 and add-ons with new user interface, new tools, and new process enhancements for innovative design. New version on T-FLEX DOCs 15 provides efficient collaboration environment to work concurrently across teams. |
2017: | Company celebrates 25th anniversary. T-FLEX CAD since version 15.1 supports direct import from all major CAD systems. New T-FLEX Nesting add-on application for sheet materials nesting has been released. |
2018: | T-FLEX CAD 16 with new variational parametric design tools released. Two new add-ons have been introduced: T-FLEX VR providing the use of virtual reality technology and T-FLEX Electrical with a wide range of tools for electrical design. |
2019: | Company marked record software sales growth and introduced the upcoming release of its major software update for T-FLEX CAD 17 and T-FLEX DOCs 17 application series. |
2020: | The company continued its growth with a significant increase in staff and sales. The network of resellers has expanded. T-FLEX CAD 17 and T-FLEX DOCs 17 systems were released, as well as new versions of various add-on applications for these programs. |
2021
Company meets this year with energy that has never wilted over the years, both in innovative product development and sales all over the world.